Page 4 - Wolfs Spirits 2017/18
P. 4
INHALT PRODUZENTEN-
VERZEICHNIS
4 - 7 | CHAMPAGNE TAITTINGER
8 | FERRARI A
9 | VILARNAU ALBERTI STREGA . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 63
10 | GÉRARD BERTRAND, Code Rouge ANGOSTURA . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 28 - 29
10 | MIGUEL TORRES, Esplendor by Vardon Kennett ANTINORI . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 46
11 | SACCHETTO AUREUM 1865 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 56
12 - 13 | DISTILLERIES ET DOMAINES DE PROVENCE
14 - 19 | GONZÁLEZ BYASS, Sherry, Vermouth B
20 - 21 | CROFT BOCCHINO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50 - 51
22 - 23 | CRAFT CIRCUS BONAVENTURA MASCHIO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47 - 49
24 - 25 | LONDON NO. 1 BOTRAN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30 - 31
26 - 27 | GABRIEL BOUDIER BRESCA DORADA . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 65
28 - 29 | ANGOSTURA
30 - 31 | BOTRAN C
32 - 33 | THE LOST DISTILLERY CHAMPAGNE TAITTINGER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4 - 7
34 - 35 | SIX SAINTS COGNAC BOWEN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 54
36 | NOMAD COGNAC CHABASSE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 55
37 | LEGEND OF KREMLIN CRAFT CIRCUS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 22 - 23
38 - 45 | JACOPO POLI CROFT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 20 - 21
46 | ANTINORI
47 - 49 | BONAVENTURA MASCHIO D
50 - 51 | BOCCHINO DISTELL SAVANNA . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 78
52 - 53 | GONZÁLEZ BYASS, Brandy DISTILLERIES ET DOMAINES DE PROVENCE . . . . . . . . . . . . . . . . . . . . . . . 12 - 13
54 | COGNAC BOWEN
55 | COGNAC CHABASSE F
56 | AUREUM 1865 FERRARI . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8
57 | GIN3 F.E. TRIMBACH . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 62
58 - 61 | ZIEGLER
62 | F.E. TRIMBACH G
63 | ALBERTI STREGA GABRIEL BOUDIER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26 - 27
64 | LUCANO GÉRARD BERTRAND, Code Rouge . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 10
65 | BRESCA DORADA GIN3 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 57
66 - 69 | MARIE BRIZARD GOLDKEHLCHEN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 76
70 - 71 | HIRSCHRUDEL GONZÁLEZ BYASS, Sherry, Vermouth . . . . . . . . . . . . . . . . . . . . . . . . . . . 14 - 19
72 - 75 | TAYLOR’S PORT GONZÁLEZ BYASS, Brandy . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 52 - 53
76 | GOLDKEHLCHEN
78 | DISTELL SAVANNA H
HIRSCHRUDEL . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 70 - 71
J
JACOPO POLI . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 38 - 45
L
LEGEND OF KREMLIN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 37
LUCANO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 64
M
MARIE BRIZARD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 66 - 69
MIGUEL TORRES, Esplendor by Vardon Kennett . . . . . . . . . . . . . . . . . . . . . . . 10
N
NOMAD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 36
S
SACCHETTO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11
SIX SAINTS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 34 - 35
T
TAYLOR’S PORT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 72 - 75
THE LONDON NO. 1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 24 - 25
THE LOST DISTILLERY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 32 - 33
V
VILARNAU . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9
Z
ZIEGLER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 58 - 61